PDA

View Full Version : Character Stats


Bulldog
05-08-2008, 01:41 PM
I thought it might benefit some people to know the bonuses that are unique to each character. If I understand this right each character has the stats of their weight class plus these bonuses. Sorry it isn't formated the greatest. It comes from a post at gametrailers.

___________| Speed | Wei | Acc. | Hand | Drift |OffRoad | Turbo |
Baby Mario | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Baby Luigi | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Baby Peach | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Baby Daisy | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Toad | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Toadette | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Koopa | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dry Bones | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Mii (Light) | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Mario | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Luigi | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Peach | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Daisy | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Yoshi | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Birdo | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Diddy Kong | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Bowser Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mii (Mid.) | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wario | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Waluigi | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
Donkey Kong | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Bowser | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
King Boo | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rosalina | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Funky Kong | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dry Bowser | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mii (Heavy) | 1 | 0 | 1 | 1 | 1 | 0 | 0 |

Jonus63
05-10-2008, 05:58 AM
huh? baby mario has 3 in weight :O